Nr kat. 472207 PAS I 6AP M10 CU
GTIN / EAN 4013364090927, Nr taryfy celnej (EU): 85359000, Waga brutto: 964.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Material | Cu |
Dimensions (l x w x d1) | 295 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Nr kat. 472209 PAS I 6AP M10 V2A
GTIN / EAN 4013364090934, Nr taryfy celnej (EU): 85359000, Waga brutto: 1.01 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Material | StSt |
Dimensions (l x w x d1) | 295 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Nr kat. 472227 PAS I 8AP M10 CU
GTIN / EAN 4013364096424, Nr taryfy celnej (EU): 85359000, Waga brutto: 1.14 kg, Jednostka opakowaniowa: 1.00 pc(s)
Wcześniejszy produktDane techniczne
Material | Cu |
Dimensions (l x w x d1) | 365 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Nr kat. 472229 PAS I 8AP M10 V2A
GTIN / EAN 4013364096431, Nr taryfy celnej (EU): 85359000, Waga brutto: 1.18 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Material | StSt |
Dimensions (l x w x d1) | 365 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Nr kat. 472217 PAS I 10AP M10 CU
GTIN / EAN 4013364090941, Nr taryfy celnej (EU): 85359000, Waga brutto: 1.35 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Material | Cu |
Dimensions (l x w x d1) | 435 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Nr kat. 472219 PAS I 10AP M10 V2A
GTIN / EAN 4013364090958, Nr taryfy celnej (EU): 85359000, Waga brutto: 1.41 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Material | StSt |
Dimensions (l x w x d1) | 435 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Nr kat. 472237 PAS I 12AP M10 CU
GTIN / EAN 4013364096448, Nr taryfy celnej (EU): 85359000, Waga brutto: 1.53 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Material | Cu |
Dimensions (l x w x d1) | 505 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Nr kat. 472239 PAS I 12AP M10 V2A
GTIN / EAN 4013364096455, Nr taryfy celnej (EU): 85359000, Waga brutto: 1.59 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Material | StSt |
Dimensions (l x w x d1) | 505 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |