Nr kat. 900910 DCU YPV SCI 1000 1M
GTIN / EAN 4013364155046, Nr taryfy celnej (EU): 85363030, Waga brutto: 426.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 1 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 12.5 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 25 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Nr kat. 900920 DCU YPV SCI 1000 2M
GTIN / EAN 4013364155053, Nr taryfy celnej (EU): 85363030, Waga brutto: 731.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 1 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 12.5 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 25 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Nr kat. 900913 DCU 2 YPV 1100 1M 2S
GTIN / EAN 4013364492455, Nr taryfy celnej (EU): 85372091, Waga brutto: 1.59 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Nr kat. 900921 DCU 2 YPV 1100 2M 1S
GTIN / EAN 4013364492462, Nr taryfy celnej (EU): 85372091, Waga brutto: 2.14 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Nr kat. 900923 DCU 2 YPV 1100 2M 2S
GTIN / EAN 4013364492400, Nr taryfy celnej (EU): 85372091, Waga brutto: 2.21 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Nr kat. 900975 DCU 2 YPV 1+2 1000 1M 2S FM
GTIN / EAN 4013364520318, Nr taryfy celnej (EU): 85371098, Waga brutto: 1.85 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Nr kat. 900976 DCU 2 YPV 1+2 1000 2M 2S FM
GTIN / EAN 4013364520295, Nr taryfy celnej (EU): 85371098, Waga brutto: 2.69 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Nr kat. 900978 DCU 2 YPV 1+2 1000 3M 2S FM
GTIN / EAN 4013364534766, Nr taryfy celnej (EU): 85372091, Waga brutto: 3.58 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Max. PV voltage (UCPV ) | 1000 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 3.8 kV |
Degree of protection | IP 65 |
Nr kat. 900911 DCU 2 YPV 1100 1M 1S MC4 FM
GTIN / EAN 4013364529182, Nr taryfy celnej (EU): 85372091, Waga brutto: 1027.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Nr kat. 900924 DCU 2 YPV 1100 2M 1S MC4
GTIN / EAN 4013364529205, Nr taryfy celnej (EU): 85372091, Waga brutto: 1963.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Nr kat. 900931 DCU 2 YPV 1100 3M 1S MC4 FM
GTIN / EAN 4013364534742, Nr taryfy celnej (EU): 85372091, Waga brutto: 2.24 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
Max. PV voltage (UCPV ) | 1100 V |
Short-circuit current rating (ISCPV ) | 10 kA |
Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] (In ) | 20 kA |
Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] (Imax ) | 40 kA |
Voltage protection level (UP ) | ≤ 4 kV |
Degree of protection | IP 65 |
Nr kat. 900985 DCU 2 YPV 1+2 1200 1M 1S MC4
GTIN / EAN 4013364529199, Nr taryfy celnej (EU): 85372091, Waga brutto: 1169.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Nr kat. 900986 DCU 2 YPV 1+2 1200 2M 1S MC4
GTIN / EAN 4013364529212, Nr taryfy celnej (EU): 85372091, Waga brutto: 2.76 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Nr kat. 900987 DCU 2 YPV 1+2 1200 2M 2S MC4
GTIN / EAN 4013364534735, Nr taryfy celnej (EU): 85372091, Waga brutto: 2.31 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |
Nr kat. 900988 DCU 2 YPV 1+2 1200 3M 1S MC4 FM
GTIN / EAN 4013364534759, Nr taryfy celnej (EU): 85372091, Waga brutto: 3.70 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
Short-circuit current rating (ISCPV ) | 10 kA |
Voltage protection level (UP ) | < 3.8 kV |
Degree of protection | IP 65 |