DEHNgate – SPDs for Coaxial Connection
- Universal surge and combined arresters
- Maximum discharge capacity for coaxial systems
- Low voltage protection level also suitable for protecting terminal equipment
- Extremely durable contact materials
Szczegóły
Nr kat. 909710 DGA BNC VCD
GTIN / EAN 4013364118942, Nr taryfy celnej (EU): 85366910, Waga brutto: 126.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | T |
Max. continuous operating voltage (d.c.) (UC ) | 6.4 V |
Nominal current (IL ) | 0.1 A |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 1 kA |
C2 Nominal discharge current (8/20 µs) line-shield (In ) | 5 kA |
Frequency range | 0-300 MHz |
Connection (input / output) | BNC socket / BNC socket |
Approvals | CSA, UL |
Nr kat. 909711 DGA BNC VCID
GTIN / EAN 4013364118980, Nr taryfy celnej (EU): 85366910, Waga brutto: 127.50 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | T |
Max. continuous operating voltage (d.c.) (UC ) | 6.4 V |
Nominal current (IL ) | 0.1 A |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 1 kA |
C2 Nominal discharge current (8/20 µs) line-shield (In ) | 5 kA |
Frequency range | 0-300 MHz |
Connection (input / output) | BNC socket / BNC socket |
Approvals | CSA, UL |
DGA TV
DGA ... TV arresters with F connection for remote supply protect 75-ohm satellite and broadband cable systems and fulfil the high shielding requirements of class A according to EN 50083-2. They allow space-saving installation in all common TV and satellite applications and are available as lightning current arresters, surge arresters and combined lightning current and surge arresters with integrated measuring output for checking the system.
3 Produkty
Nr kat. 909703 DGA FF TV
GTIN / EAN 4013364085664, Nr taryfy celnej (EU): 85363010, Waga brutto: 233.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | { |
Max. continuous operating voltage (d.c.) (UC ) | 24 V |
Nominal current (IL ) | 2 A |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 0.2 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 1.5 kA |
Frequency range | d.c. / 5-3000 MHz |
Connection (input / output) | F socket / F socket |
Nr kat. 909704 DGA GF TV
GTIN / EAN 4013364105690, Nr taryfy celnej (EU): 85363010, Waga brutto: 85.50 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | H |
Max. continuous operating voltage (d.c.) (UC ) | 60 V |
Nominal current (IL ) | 2 A |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 2.5 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 10 kA |
Frequency range | 0-2400 MHz |
Connection (input / output) | F socket / F plug |
Nr kat. 909705 DGA GFF TV
GTIN / EAN 4013364105706, Nr taryfy celnej (EU): 85363010, Waga brutto: 282.70 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | H{ |
Max. continuous operating voltage (d.c.) (UC ) | 24 V |
Nominal current (IL ) | 2 A |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 2.5 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 10 kA |
Frequency range | d.c. / 5-2400 MHz |
Connection (input / output) | F socket / F socket |
Nr kat. 909706 DGA FF5 TV
GTIN / EAN 4013364362437, Nr taryfy celnej (EU): 85363010, Waga brutto: 284.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | T |
Max. continuous operating voltage (d.c.) (UC ) | 20 V |
Nominal current (IL ) | 0.4 A |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 0.5 kA |
D1 Total lightning impulse current (10/350 µs) (Iimp ) | 2.5 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 2.5 kA |
C2 Total nominal discharge current (8/20 µs) (In ) | 10 kA |
Frequency range | 47-2200 MHz |
Connection (input / output) | F socket / F socket |
Nr kat. 929039 DGA G SMA
GTIN / EAN 4013364135185, Nr taryfy celnej (EU): 85366910, Waga brutto: 24.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | B |
Max. continuous operating voltage (d.c.) (UC ) | 135 V |
Nominal current (IL ) | 2 A |
Max. transmission capacity | 60 W |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 1 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 5 kA |
Frequency range | 0-5.8 GHz |
Connection | SMA socket / SMA plug |
Nr kat. 929042 DGA G BNC
GTIN / EAN 4013364091030, Nr taryfy celnej (EU): 85366910, Waga brutto: 39.20 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | B |
Max. continuous operating voltage (d.c.) (UC ) | 135 V |
Nominal current (IL ) | 3.5 A |
Max. transmission capacity | 25 W |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 1 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 5 kA |
Frequency range | 0-4 GHz |
Connection | BNC socket / BNC plug |
Nr kat. 929044 DGA G N
GTIN / EAN 4013364091054, Nr taryfy celnej (EU): 85366910, Waga brutto: 86.30 g, Jednostka opakowaniowa: 1.00 pc(s)
Wcześniejszy produktDane techniczne
SPD class | B |
Max. continuous operating voltage (d.c.) (UC ) | 135 V |
Nominal current (IL ) | 6 A |
Max. transmission capacity | 60 W |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 1 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 5 kA |
Frequency range | 0-5.8 GHz |
Connection | N socket / N plug |
Nr kat. 929043 DGA AG BNC
GTIN / EAN 4013364091047, Nr taryfy celnej (EU): 85366910, Waga brutto: 89.60 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | A |
Max. continuous operating voltage (d.c.) (UC ) | 180 V |
Nominal current (IL ) | 3.5 A |
Max. transmission capacity | 150 W |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 5 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 20 kA |
Frequency range | 0-1 GHz |
Connection | BNC socket / BNC plug |
Nr kat. 929045 DGA AG N
GTIN / EAN 4013364091061, Nr taryfy celnej (EU): 85366910, Waga brutto: 266.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | A |
Max. continuous operating voltage (d.c.) (UC ) | 180 V |
Nominal current (IL ) | 6 A |
Max. transmission capacity | 150 W |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 5 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 20 kA |
Frequency range | 0-2.5 GHz |
Connection | N socket / N plug |
Nr kat. 929146 DGA LG 7 16 MFA
GTIN / EAN 4013364157156, Nr taryfy celnej (EU): 85366910, Waga brutto: 493.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Wcześniejszy produktDane techniczne
SPD class | A |
Max. continuous operating voltage (d.c.) (UC ) | 65 V |
Nominal current (IL ) | 13 A |
Max. transmission capacity | 1500 W |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 5 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 20 kA |
Frequency range | 690 MHz-2.7 GHz |
Connection | 7/16 socket / 7/16 plug |
DGA L4
Combined lightning current and surge arrester with maintenance-free quarter-wave technology for multi-frequency applications (multi-carrier systems). The arrester is also capable of discharging high partial lightning currents. No remote supply as the arrester represents an electrical short-circuit for low-frequency signals. Broadband device for all 4+3G services.
2 Produkty
Nr kat. 929047 DGA L4 7 16 S
GTIN / EAN 4013364091085, Nr taryfy celnej (EU): 85366910, Waga brutto: 467.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
SPD class | M |
Max. continuous operating voltage (d.c.) (UC ) | 0 V |
Nominal current (IL ) | 0 A |
Max. transmission capacity | 3000 W |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 25 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 50 kA |
Frequency range | 380-512 MHz |
Connection | 7/16 socket / 7/16 plug |
Nr kat. 929148 DGA L4 7 16 MFA
GTIN / EAN 4013364157163, Nr taryfy celnej (EU): 85366910, Waga brutto: 476.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Wcześniejszy produktDane techniczne
SPD class | M |
Max. continuous operating voltage (d.c.) (UC ) | 0 V |
Nominal current (IL ) | 0 A |
Max. transmission capacity | 1500 W |
D1 Lightning impulse current (10/350 µs) (Iimp ) | 40 kA |
C2 Nominal discharge current (8/20 µs) (In ) | 80 kA |
Frequency range | 690 MHz-2.7 GHz |
Connection | 7/16 socket / 7/16 plug |