DEHNmid
- Metal oxide arrester for medium-voltage systems up to 51 kV
- Nominal discharge current 10 kA (8/20 µs)
- High current withstand capability 100 kA (4/10 µs)
- For indoor and outdoor applications
- High temperature vulcanised (HTV) silicone enclosure
- Best performance in polluted systems
- Very high mechanical bending resistance
- Unbreakable at overloads
- Flexible installation
Szczegóły
Nr kat. 990001 DMI 3 10 1 L
GTIN / EAN 4013364102583, Nr taryfy celnej (EU): 85354000, Waga brutto: 700.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 3 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 2.4 kV |
Height (h) | 92 mm |
Creepage distance (+/- 5%) | 68 mm |
Nr kat. 990002 DMI 6 10 1 L
GTIN / EAN 4013364102590, Nr taryfy celnej (EU): 85354000, Waga brutto: 900.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 6 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 4.8 kV |
Height (h) | 112 mm |
Creepage distance (+/- 5%) | 88 mm |
Nr kat. 990003 DMI 9 10 1 L
GTIN / EAN 4013364102606, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 9 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 7.2 kV |
Height (h) | 132 mm |
Creepage distance (+/- 5%) | 108 mm |
Nr kat. 990004 DMI 12 10 1 L
GTIN / EAN 4013364102613, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.20 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 12 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 9.6 kV |
Height (h) | 152 mm |
Creepage distance (+/- 5%) | 128 mm |
Nr kat. 990005 DMI 15 10 1 L
GTIN / EAN 4013364102620, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.30 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 15 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 12.0 kV |
Height (h) | 162 mm |
Creepage distance (+/- 5%) | 138 mm |
Nr kat. 990006 DMI 18 10 1 L
GTIN / EAN 4013364102637, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.50 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 18 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 14.4 kV |
Height (h) | 182 mm |
Creepage distance (+/- 5%) | 158 mm |
Nr kat. 990007 DMI 21 10 1 L
GTIN / EAN 4013364102644, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.70 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 21 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 16.8 kV |
Height (h) | 204 mm |
Creepage distance (+/- 5%) | 180 mm |
Nr kat. 990008 DMI 24 10 1 L
GTIN / EAN 4013364102651, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.80 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 24 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 19.2 kV |
Height (h) | 224 mm |
Creepage distance (+/- 5%) | 200 mm |
Nr kat. 990009 DMI 27 10 1 L
GTIN / EAN 4013364102668, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 27 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 21.6 kV |
Height (h) | 244 mm |
Creepage distance (+/- 5%) | 220 mm |
Nr kat. 990011 DMI 31 10 1 L
GTIN / EAN 4013364102682, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.20 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 31 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 25.0 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 250 mm |
Nr kat. 990012 DMI 33 10 1 L
GTIN / EAN 4013364102699, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.40 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 33 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 26.4 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 250 mm |
Nr kat. 990013 DMI 36 10 1 L
GTIN / EAN 4013364102705, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 36 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 28.8 kV |
Height (h) | 362 mm |
Creepage distance (+/- 5%) | 338 mm |
Nr kat. 990014 DMI 39 10 1 L
GTIN / EAN 4013364102712, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.20 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 39 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 31.2 kV |
Height (h) | 384 mm |
Creepage distance (+/- 5%) | 360 mm |
Nr kat. 990015 DMI 42 10 1 L
GTIN / EAN 4013364102729, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.40 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 42 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 33.6 kV |
Height (h) | 406 mm |
Creepage distance (+/- 5%) | 382 mm |
Nr kat. 990016 DMI 45 10 1 L
GTIN / EAN 4013364102736, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.60 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 45 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 36.0 kV |
Height (h) | 414 mm |
Creepage distance (+/- 5%) | 390 mm |
Nr kat. 990017 DMI 48 10 1 L
GTIN / EAN 4013364102743, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.80 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 48 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 38.4 kV |
Height (h) | 446 mm |
Creepage distance (+/- 5%) | 422 mm |
Nr kat. 990018 DMI 51 10 1 L
GTIN / EAN 4013364102750, Nr taryfy celnej (EU): 85354000, Waga brutto: 4.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 51 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 40.8 kV |
Height (h) | 456 mm |
Creepage distance (+/- 5%) | 432 mm |
Nr kat. 990101 DMI 3 10 1 N
GTIN / EAN 4013364102767, Nr taryfy celnej (EU): 85354000, Waga brutto: 700.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 3 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 2.4 kV |
Height (h) | 92 mm |
Creepage distance (+/- 5%) | 143 mm |
Nr kat. 990102 DMI 6 10 1 N
GTIN / EAN 4013364102774, Nr taryfy celnej (EU): 85354000, Waga brutto: 900.00 g, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 6 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 4.8 kV |
Height (h) | 112 mm |
Creepage distance (+/- 5%) | 163 mm |
Nr kat. 990103 DMI 9 10 1 N
GTIN / EAN 4013364102781, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 9 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 7.2 kV |
Height (h) | 132 mm |
Creepage distance (+/- 5%) | 183 mm |
Nr kat. 990104 DMI 12 10 1 N
GTIN / EAN 4013364102798, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.20 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 12 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 9.6 kV |
Height (h) | 152 mm |
Creepage distance (+/- 5%) | 278 mm |
Nr kat. 990105 DMI 15 10 1 N
GTIN / EAN 4013364102804, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.30 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 15 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 12.0 kV |
Height (h) | 162 mm |
Creepage distance (+/- 5%) | 288 mm |
Nr kat. 990106 DMI 18 10 1 N
GTIN / EAN 4013364102811, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.50 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 18 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 14.4 kV |
Height (h) | 182 mm |
Creepage distance (+/- 5%) | 308 mm |
Nr kat. 990107 DMI 21 10 1 N
GTIN / EAN 4013364102828, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.70 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 21 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 16.8 kV |
Height (h) | 204 mm |
Creepage distance (+/- 5%) | 405 mm |
Nr kat. 990108 DMI 24 10 1 N
GTIN / EAN 4013364102835, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.80 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 24 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 19.2 kV |
Height (h) | 224 mm |
Creepage distance (+/- 5%) | 425 mm |
Nr kat. 990109 DMI 27 10 1 N
GTIN / EAN 4013364102842, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 27 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 21.6 kV |
Height (h) | 244 mm |
Creepage distance (+/- 5%) | 520 mm |
Nr kat. 990110 DMI 30 10 1 N
GTIN / EAN 4013364102859, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.10 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 30 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 24.0 kV |
Height (h) | 254 mm |
Creepage distance (+/- 5%) | 530 mm |
Nr kat. 990111 DMI 31 10 1 N
GTIN / EAN 4013364102866, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.20 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 31 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 25.0 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 625 mm |
Nr kat. 990112 DMI 33 10 1 N
GTIN / EAN 4013364102873, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.40 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 33 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 26.4 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 625 mm |
Nr kat. 990113 DMI 36 10 1 N
GTIN / EAN 4013364102880, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 36 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 28.8 kV |
Height (h) | 362 mm |
Creepage distance (+/- 5%) | 788 mm |
Nr kat. 990114 DMI 39 10 1 N
GTIN / EAN 4013364102897, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.20 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 39 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 31.2 kV |
Height (h) | 384 mm |
Creepage distance (+/- 5%) | 885 mm |
Nr kat. 990115 DMI 42 10 1 N
GTIN / EAN 4013364102903, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.40 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 42 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 33.6 kV |
Height (h) | 406 mm |
Creepage distance (+/- 5%) | 907 mm |
Nr kat. 990116 DMI 45 10 1 N
GTIN / EAN 4013364271142, Waga brutto: 4.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 45 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 36.0 kV |
Height (h) | 414 mm |
Creepage distance (+/- 5%) | 990 mm |
Nr kat. 990117 DMI 48 10 1 N
GTIN / EAN 4013364102927, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.80 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 48 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 38.4 kV |
Height (h) | 446 mm |
Creepage distance (+/- 5%) | 1022 mm |
Nr kat. 990118 DMI 51 10 1 N
GTIN / EAN 4013364102934, Nr taryfy celnej (EU): 85354000, Waga brutto: 4.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 51 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 40.8 kV |
Height (h) | 456 mm |
Creepage distance (+/- 5%) | 1107 mm |
Nr kat. 990201 DMI 15 10 1 H
GTIN / EAN 4013364102941, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.30 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 15 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 12.0 kV |
Height (h) | 162 mm |
Creepage distance (+/- 5%) | 363 mm |
Nr kat. 990202 DMI 18 10 1 H
GTIN / EAN 4013364102958, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.50 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 18 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 14.4 kV |
Height (h) | 182 mm |
Creepage distance (+/- 5%) | 383 mm |
Nr kat. 990203 DMI 21 10 1 H
GTIN / EAN 4013364102965, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.70 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 21 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 16.8 kV |
Height (h) | 204 mm |
Creepage distance (+/- 5%) | 480 mm |
Nr kat. 990204 DMI 24 10 1 H
GTIN / EAN 4013364102972, Nr taryfy celnej (EU): 85354000, Waga brutto: 1.80 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 24 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 19.2 kV |
Height (h) | 224 mm |
Creepage distance (+/- 5%) | 575 mm |
Nr kat. 990205 DMI 27 10 1 H
GTIN / EAN 4013364102989, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 27 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 21.6 kV |
Height (h) | 244 mm |
Creepage distance (+/- 5%) | 595 mm |
Nr kat. 990206 DMI 30 10 1 H
GTIN / EAN 4013364102996, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.10 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 30 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 24.0 kV |
Height (h) | 254 mm |
Creepage distance (+/- 5%) | 680 mm |
Nr kat. 990207 DMI 31 10 1 H
GTIN / EAN 4013364103009, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.20 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 31 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 25.0 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 775 mm |
Nr kat. 990208 DMI 33 10 1 H
GTIN / EAN 4013364103016, Nr taryfy celnej (EU): 85354000, Waga brutto: 2.40 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 33 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 26.5 kV |
Height (h) | 274 mm |
Creepage distance (+/- 5%) | 775 mm |
Nr kat. 990209 DMI 36 10 1 H
GTIN / EAN 4013364103023, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 36 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 28.8 kV |
Height (h) | 362 mm |
Creepage distance (+/- 5%) | 1013 mm |
Nr kat. 990210 DMI 39 10 1 H
GTIN / EAN 4013364103030, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.20 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 39 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 31.2 kV |
Height (h) | 384 mm |
Creepage distance (+/- 5%) | 1110 mm |
Nr kat. 990212 DMI 45 10 1 H
GTIN / EAN 4013364103054, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.60 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 45 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 36.0 kV |
Height (h) | 414 mm |
Creepage distance (+/- 5%) | 1215 mm |
Nr kat. 990213 DMI 48 10 1 H
GTIN / EAN 4013364103061, Nr taryfy celnej (EU): 85354000, Waga brutto: 3.80 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 48 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 38.4 kV |
Height (h) | 446 mm |
Creepage distance (+/- 5%) | 1322 mm |
Nr kat. 990214 DMI 51 10 1 H
GTIN / EAN 4013364103078, Nr taryfy celnej (EU): 85354000, Waga brutto: 4.00 kg, Jednostka opakowaniowa: 1.00 pc(s)
Dane techniczne
Nominal discharge current (8/20 µs) (In ) | 10 kA |
Rated voltage (a.c.) (Ur ) | 51 kV |
Continuous operating voltage (a.c.) (MCOV) (Uc ) | 40.8 kV |
Height (h) | 456 mm |
Creepage distance (+/- 5%) | 1407 mm |